SR. No. | FEE TOWARDS | Post GST (amount) |
1. | Pre-joining Medical | 3600 |
2 | Admission Fees And Orientation Fees. (Non-refundable) | 45000 |
3 | IMU Fee (1st, 2nd) & Distance Learning Programme (while undergoing shipboard training (3rd, 4th & 5th Semester) |
35000 |
4 | Pre-sea(DNS) Course Tuition Fee, Boarding & Lodging (semester- 1) | 272494 |
5 | Pre-sea (DNS) Course Tuition Fee, Boarding & Lodging ( semester- 2) | 272494 |
6 | Cost of Professional Books, Safety Items, Uniform Accessories, Uniform & Examination Fees. | 23210 |
Total Fees | 651798 |
SR. No. | FEE TOWARDS | Post GST |
1. | Admission Fees And Orientation Fees. (Non-refundable) | 25000 |
2 | Pre-joining Medical Examination as per MS (Medical) Rules 2000 and Psychological screening test (as per DG guidelines effective from 1st April ’06). |
3600 |
3 | Tuition Fee (includes lodging & boarding, STCW Courses), Cost of Professional Books, Safety Items, Uniform Accessories, Uniform, Examination fees (includes CDC / INDOS / LBS MASS ENTRY CERTIFICATION) |
512428 |
Total Fees | 541028 |
SR. No. | FEE TOWARDS | Post GST |
1. | Admission Fees And Orientation Fees. (Non-refundable) | 25000 |
2 | Pre-joining Medical Examination as per MS (Medical) Rules 2000 and Psychological screening test (as per DG guidelines effective from 1st April ’06). |
3600 |
3 | Tuition Fee (includes lodging & boarding, STCW Courses), Cost of Professional Books, Safety Items, Uniform Accessories, Uniform, Examination fees (includes CDC / INDOS / LBS MASS ENTRY CERTIFICATION) |
381828 |
Total Fees | 410428 |